Importing Customers
In this article
You can import customer data from an Excel spreadsheet. This is useful for bulk loading customer information or migrating from a previous booking system.Note: Venue Account Owners and Venue Administrators can import data. If you do not see the Import button, you may not have the required permissions.
How to Import
1. Click Customers in the navigation bar.
2. Click the Import button.
3. Choose your spreadsheet file, then click the Import File button.
The system will validate your data and display any errors for you to correct. Fix the errors in your spreadsheet and try again.


File Requirements
The file must be in .xlsx or .xls format
Use a single worksheet (tab) only
The first row must contain the column headers listed below
You can import up to 1,000 customers at once
If you have more than 1,000 customers, split them across multiple spreadsheets
You can download a template spreadsheet here. Use this to add your data. Remember to delete row 2, which has guidance instructions, before importing.
Column Headers
The column headers in your spreadsheet must match the names below exactly.
Column | Required? | Details |
|---|---|---|
Name | Yes | The name of the person or group. Must be unique — no duplicates within your spreadsheet or with existing customers. |
Contact Name | Yes | The person responsible for bookings and invoices. If the Name column is a person, this should be the same name. |
Category | No | Must match an existing Customer Category name exactly. Leave blank if not applicable. |
No | Must be a valid email address. | |
Phone | No | Contact telephone number. |
Address Line 1 | No | Street address. |
Address Line 2 | No | Additional address line. |
Town | No | City or town. |
County | No | County. |
Postcode | No | Postal code. |
Country | No | Country name. |
Do Not Invoice | No | TRUE or FALSE. Defaults to FALSE if omitted. |
Invoice Contact Name | No | Separate billing contact name. If provided, the customer's invoice details will be used instead of the main contact details. |
Invoice Email | No | Billing email address. |
Invoice Phone | No | Billing telephone number. |
Invoice Address Line 1 | No | Billing street address. |
Invoice Address Line 2 | No | Additional billing address line. |
Invoice Town | No | Billing city or town. |
Invoice County | No | Billing county. |
Invoice Postcode | No | Billing postal code. |
Invoice Country | No | Billing country. |
Price List | No | Must match an existing Price List name exactly. Defaults to Standard Rates if omitted. See Price Lists for more information. |
Comments | No | Additional notes about the customer. |
Example Spreadsheet
There is an example spreadsheet you can view here.
Need Help?
If you need assistance with importing your data, please contact our support team and attach your data file.